Overview
Quick Details
| CAS No.: | 50-70-4 | Other Names: | D-Glucitol, Sorbol |
| MF: | C6H14O6 | EINECS No.: | 200-061-5 |
| Place of Origin: | China | Type: | Food grade EP BP USP |
| Efficacy: | Sweeteners | Brand Name: | polifar |
| Model Number: | food additives | Appearance: | White crystalline powder |
| Shelf Life: | 2 years | MOQ: | 1kg |
| Sample: | Free, ≤100g | Criteria Implemented: | GB 1886.187 - 2016 |
Supply Ability
| Supply Ability | 300,000 kg per month |
Packaging & Delivery
| Product Packaging: | 25 or 200 kg/Plastic Drum |
| Product Storage: | Stockpiled at the ventilated place, avoiding rain, moisture and insolation. Please handle with care to prevent bag damage, away from toxic substances. |
| Loading: | 20MT/20FCL'; 18MT/20FCL' with pallets |
| Delivery: | About 1 - 2 week |
Product Properties
Sorbitol (liquid) can be used in ice cream, popsicles, cakes, beverages, biscuits, bread, pickles, and candies according to production needs.
In actual production, sorbitol can be used as a nutritive sweetener, humectant, chelating agent and stabilizer.
Foods that use sorbitol can be consumed by patients with diabetes, liver disease, and cholecystitis. In addition to being used as a sweetener, sorbitol also has the functions of moisturizing, chelating metal ions, and improving tissue (making cakes delicate and preventing starch aging).
Specification
| Item | Standard |
| Appearance | White crystalline powder |
| Assay | ≥ 98.0 % |
| Moisture Content | ≤ 1.0 % |
| Total Sugar | ≤ 1.0 % |
| Reducing Sugar | ≤ 0.20 % |
| Specific Rotation (20℃) | +4.0° – +7.0° |
| PH | 5.0 - 7.0 |
| Heavy Metals (as Pb) | ≤ 10 mg/kg |
| Arsenic (as As) | ≤ 1 mg/kg |
| Chlorides | ≤ 0.005 % |
| Sulphates | ≤ 0.01 % |
| Melting point | ≥ 95℃ |
| Particle Size | 60 - 80 mesh |
FAQ
Q1: What are the main uses of sorbitol?
A1: Sorbitol is commonly used as a sweetener and thickener in foods and pharmaceuticals.
Q2: What are some common uses of sorbitol in food processing?
A2: Sorbitol is often used to make sugar-free or low-sugar foods and beverages, such as candies, chewing gum, beverages, ice cream, etc.
Exhibition

