VIEW MORE > ![]() | ||
| Item | Citric Acid Monohydrate | Citri Acid Anhydrous |
| CAS | 5949-29-1 | 77-92-9 |
| Molecular Formula | C₆H₈O₇•H₂O | C₆H₈O₇ |
| Characters | White or almost white, crystalline powder, colourless crystals or granules. Odorless, has a strongly acid taste. Very soluble in water, freely soluble in ethanol. | White or almost white, crystalline powder, colourless crystals or granules. Odorless, has a strongly acid taste. Very soluble in water, freely soluble in ethanol. |
| Identification | Pass Test | Pass Test |
| Appearance of solution | Pass Test | Pass Test |
| Assay | 99.5-100.5% | 99.5-100.5% |
| Water | 7.5-8.8% | ≤0.5% |
| Readily Carbonisable Substances | Pass Test | Pass Test |
| Sulphated Ash (Residue on Ignition) | ≤0.05% | ≤0.05% |
| Sulfate | ≤50mg/kg | ≤50mg/kg |
| Oxalate | ≤50mg/kg | ≤50mg/kg |
| Chloride | ≤5mg/kg | ≤5mg/kg |
| Lead | ≤0.1mg/kg | ≤0.1mg/kg |
| Arsenic | ≤0.1mg/kg | ≤0.1mg/kg |
| Mercury | ≤0.1mg/kg | ≤0.1mg/kg |
| Aluminium | ≤0.2mg/kg | ≤0.2mg/kg |
| Heavy Metals | ≤5mg/kg | ≤5mg/kg |
| Bacterial endotoxins | <0.5IU/mg | <0.5IU/mg |
| Name | Size | Downloads | Update | Thumbnail | Download |
|---|---|---|---|---|---|
| COA-citric acid anhydrou.pdf | 626KB | 604 | 2023-02-22 | | Download |
| COA-citric acid monohydrate.pdf | 274KB | 453 | 2023-02-22 | | Download |
