| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Polifar uses omega-3 fatty acids extracted from natural deep-sea fish oil, specifically designed as a food additive. Utilizing innovative technology, it boasts high purity EPA+DHA, is easily absorbed, and contains no additives. It has complete certifications and supports customization. Its applications are wide-ranging, including dairy products, functional beverages, baked goods, fortified foods, and nutritional supplements, where omega-3 fatty acids are often added. | |||||||||
Omega-3 Fatty Acids
Modern nutrition science indicates that Omega-3 fatty acids are essential for the human body. Omega-3 cannot be synthesized by the body itself and must be obtained through dietary intake. Food additive factories extract fish oil from deep-sea fish or algae, which is rich in EPA, DHA, and ALA.
Omega-3 fatty acids can protect the cardiovascular system, support brain and nerve development, reduce inflammation, and protect the retina. They are an indispensable ingredient in modern health and nutrition.

![]() | People with Takeout and High-Fat/High-Salt Diets |
Fried fast food and similar foods increase Omega-6 levels in the body. Supplementing with Omega-3 can balance fatty acid ratios and promote metabolism. |
![]() | Pregnant Women and Infants |
The brain, nerves, and vision development of fetuses and infants are highly dependent on DHA. Adequate supplementation helps maternal and infant health. |
![]() | Middle-aged and Elderly People |
With age and declining physiological functions, supplementing with Omega-3 fatty acids is beneficial for improving metabolism and promoting cardiovascular health. |
![]() | Students and Mental Workers |
This group engages in prolonged, intensive use of their eyes and brain, which depletes DHA. Adequate Omega-3 supplementation can improve mental clarity and improve eye health. |
![]() | High-Risk Cardiovascular Groups |
Modern lifestyles often involve high work pressure, unhealthy diets, or a family history of cardiovascular disease, leading to high triglycerides. Taking Omega-3 supplements under the guidance of a physician can help regulate blood lipids. |
![]() | For vegetarians |
Vegetarians who do not eat meat for a long time may lack EPA and DHA in their bodies. They can choose algae oil or other plant-based Omega-3 supplements to avoid the long-term effects of deficiency on bodily functions. |
Omega-3 Core Features & Benefits
![]() | Unique processing technology ensures high purity of EPA and DHA in the purified fish oil. |
![]() | Food-grade standards, free of industrial impurities and harmful residues. |
![]() | Made from natural deep-sea fish, ensuring safety and peace of mind. |
![]() | Light in color, with no fishy or unpleasant odor, providing an excellent consumption experience. |
![]() | Highly active omega-3, with stable and uniform content; custom EPA/DHA ratios available. |

| ● Safety |
| The entire production chain, from source and workshop to finished product, is transparent, with rigorous Omega-3 quality control and no solvent residue. |
| ● Quality |
| High-purity fish oil with high stability and minimal batch-to-batch color variation. |
| ● Cost |
| Exclusive innovative technology avoids inefficient, low-content purification, resulting in high-efficiency, high-content oil at a lower cost. |
| ● Applications |
| Widely applicable in industries such as infant formula, pharmaceuticals, health products, meal replacements, and dairy products. |
| ● Services |
Full set of qualification certificates, supports sample testing, customized as needed, one-stop procurement. |
Specification
| Product Category | Model | EPA (%) | DHA (%) | Total EPA+DHA (%) | Purity grade | Remark |
| Medium to high purity EPA+DHA | 3624 EE | 36 | 24 | 60 | Standard type | EPA+DHA 60%, entry-level specification |
| Medium to high purity EPA+DHA | 4030 EE | 40 | 30 | 70 | Medium to high purity | EPA-dominant, EPA+DHA≥70% |
| Medium to high purity EPA+DHA | 5020 EE | 50 | 20 | 70 | Medium to high purity | High EPA formula, EPA+DHA≥70% |
| Medium to high purity EPA+DHA | 5025 EE | 50 | 25 | 75 | Medium to high purity | Balanced high EPA content, EPA+DHA ≥ 75% |
| Medium to high purity EPA+DHA | 5030 EE | 50 | 30 | 80 | High purity | Balanced formula, EPA+DHA≥80% |
| Medium to high purity EPA+DHA | 7005 EE | 70 | 5 | 75 | High purity | Ultra-high EPA formula, EPA+DHA ≥ 75% |
| Medium to high purity EPA+DHA | 8001 EE | 80 | 1 | 81 | Ultra-high purity | Extremely high EPA content, EPA+DHA ≥ 80% |
| Medium to high purity EPA+DHA | 4535 EE | 45 | 35 | 80 | High purity | Balanced formula, EPA+DHA≥80% |
| Medium to high purity EPA+DHA | 3050 EE | 30 | 50 | 80 | High purity | DHA-dominant, EPA+DHA ≥ 80% |
| Medium to high purity EPA+DHA | 0570 EE | 7 | 70 | 77 | High purity | High DHA formula, EPA+DHA≥75% |
| Medium to high purity EPA+DHA | 0180 EE | 1 | 80 | 81 | Ultra-high purity | Extremely high DHA content, EPA+DHA ≥ 80% |
| EPA monomer | 7000 EE | 70 | <0.1 | ≥70 | high purity of monomer | EPA monomer, DHA <0.1% |
| EPA monomer | 8000 EE | 80 | <0.1 | ≥80 | ultra-high purity of monomer | EPA monomer, DHA <0.1% |
| EPA monomer | 8500 EE | 85 | <0.1 | ≥85 | extremely high purity of monomer | EPA monomer, DHA <0.1% |
| DHA monomer | 0070 EE | <0.1 | 70 | ≥70 | high purity of monomer | DHA monomer, EPA <0.1% |
| DHA monomers | 0080 EE | <0.1 | 80 | ≥80 | ultra-high purity monomer | DHA monomer, EPA <0.1% |
| DHA monomers | 0085 EE | <0.1 | 85 | ≥85 | extremely high purity of monomer | DHA monomer, EPA <0.1% |
| ★ Customizable Specifications: We can customize the EPA/DHA ratio and total purity to meet your needs. | ||||||
| Inspection Items | Method | Standard Requirements | Results |
| 1. Appearance | Sensory Inspection | Colorless or pale yellow transparent oily liquid | pale yellow transparent oily liquid |
| 2. Source of fish species | / | Extracted from fish such as sardines, anchovies, and tuna | Conform |
| 3. Assay | GB 5009.168 USP 401 | ||
| EPA, % | ≥36.0 | 38.9 | |
| DHA, % | ≥24.0 | 25.7 | |
| Total Omega‑3, % | ≥65.0 | 75.5 | |
| EPA (as ethyl ester),mg/g | ≥330 | 360 | |
| DHA (as ethyl ester), mg/g | ≥220 | 242 | |
| Total Omega‑3 (as ethyl ester), mg/g | ≥600 | 702 | |
| EPA(as fatty acid),mg/g | ≥300 | 329 | |
| DHA (as fatty acid), mg/g | ≥200 | 223 | |
| Total Omega‑3 (as fatty acid), mg/g | ≥550 | 642 | |
| 4. Acid Value, mg KOH/g | GB 5009.229 | ≤1.0 | 0.4 |
| 5. Peroxide Value, meq/Kg | GB 5009.227 | ≤2.5 | 0.24 |
| Anisidine Value | GB/T 24304 | ≤20.0 | 4.8 |
| Total Oxidation Value | Calculate | ≤26.0 | 5.3 |
| 6. Freezing test | GB/T 35877 | 0°C, 3h, should be clear and transparent | clear and transparent |
| 7. Moisture and volatile matter, % | GB 5009.236 | ≤0.1 | 0.01 |
| 8. Iodine Value, g/100g | GB/T 5532 | ≥140 | 324 |
| 9. Absorbance (233nm) | EP | ≤0.60 | 0.32 |
| 10. Color (Gardner) | GB/T 22295 | <5 | 2 |
| 11. Antioxidant VE, % | / | ≥0.2 | Conform |
| 12. The sum of oligomers and partial glycerides, %* | EP | ≤7.0 | Conform |
| 13. Unsaponifiable matter | GB/T 5535.1 | ≤1.5 | Conform |
| 14. Insoluble impurities, %* | GB/T 15688 | ≤0.1 | Conform |
| 15. Heavy metals* | — | ||
| Lead (Pb), mg/kg | GB/T 5009.12 | ≤0.08 | Conform |
| Total arsenic (As),mg/kg | GB/T 5009.11 | ≤0.1 | Conform |
| Inorganic arsenic (As),mg/kg | GB/T 5009.11 | ≤0.1 | Conform |
| Cadmium (Cd), mg/kg | GB/T 5009.15 | ≤0.1 | Conform |
| Mercury, mg/kg | GB/T 5009.17 | ≤0.1 | Conform |
If you need a complete COA, please feel free to contact us.
Application
Cardiovascular Protection
Cardiovascular Health and Metabolic Regulation: Lowers triglycerides: Effectively regulates blood lipids, used for daily intervention and adjunctive treatment of hypertriglyceridemia.
Vascular Protection and Blood Pressure Control: Reduces blood viscosity, helps improve mild to moderate hypertension and inhibits arterial plaque formation.
Prevention of Arrhythmias: Reduces the risk of sudden cardiac death and fatal arrhythmias.
Brain and Vision Development
Fetal and Infant Development: As a core additive in formula milk powder and prenatal nutrition products, promotes the development of the fetal and infant cerebral cortex and retina.
Enhanced Cognition and Memory: Delays cognitive decline in the elderly and improves attention and memory efficiency in students and mental workers.
Emotional and Psychological Support: Helps alleviate anxiety and depression, and regulates neurotransmitter function.
Anti-Inflammatory and Anti-Aging
Relieves Joint Stiffness: Used for autoimmune diseases such as rheumatoid arthritis, reducing joint swelling, pain, and inflammation.
Skin Barrier Repair: Improves skin hydration and reduces acne and chronic skin inflammation.
Protective Treatment for Dry Eye Syndrome: Reduces eye dryness and inflammation caused by meibomian gland dysfunction.
Clinical Nutritional Support
Enteral Nutrition Formulas: Anti-inflammatory and immunomodulatory nutritional support for critically ill patients, those in the perioperative period of surgery, and patients with severe infections.
Adjuvant Therapy for Cancer Cachexia: Improves metabolic abnormalities in cancer patients, reduces weight loss and systemic inflammatory burden.
Storage & Logistics
| Packaging | Aluminum bottles and drums, ton containers, plastic drums, aluminum foil bags, etc. | Custom requirements can be discussed with sales staff. |
| Storage | 1. Protect from light & heat: Opaque/dark containers, away from direct sunlight and heat sources. 2. Tightly seal: Tighten cap immediately after each use to reduce oxidation. 3. Temperature control: Refrigerate unused portions at 2–8℃ and use within 3 months. | • Avoid light & heat • Air-tight seal • Store at 2–8℃ |
| Delivery Time | • Off-season : 2 weeks • Peak season : 3 weeks | 2–3 weeks lead time |
| Logistics | Professional order tracking and real-time email communication ensure you stay informed about your shipment. | Real-time tracking & email updates |
