| Item | Standard |
| Appearance | White crystalline powder |
| Thru 80 mesh | ≥95.0% |
| Viscosity | 1300-1700 |
| Loss on drying | ≤ 13.0 % |
| Pyruvic Acid | ≥ 1.5% |
| PH(1% XG solution) | 6.0-8.0 |
| Heavy metals(Pb) | ≤ 2.0 ppm |
| Arsenic (As) | ≤ 2.0 ppm |
| Usage | thickeners |
| Properties | Xanthan Gum | Sodium Alginate | Sodium carboxymethyl cellulose (CMC) |
| Origin | Microbial fermentation (Xanthomonas aurantiacus) | Extracted from natural brown algae (kelp/giant kelp) | Chemically modified from natural cellulose (cotton/wood) |
| Molecular Type | Anionic heteropolysaccharide (branched) | Anionic linear polysaccharide (mannuronic acid + guluronic acid) | Anionic cellulose ether derivative |
| Solubility | Swells rapidly in cold water, prone to clumping, requires high-speed stirring | Soluble in cold water, dissolves slowly, easily dispersed | Soluble in cold water, easily dispersible, higher degree of substitution improves salt tolerance |
| Typical pH Stable | Stable over a very wide pH range of 2–12 | Stable at pH 4–10, easily gels/precipitates under strong acid conditions | Stable at pH 4–11, highest viscosity at pH 7 |
